Contact Us Now
- Ruth Crothers
East Anglia - West
Tel: 01525 851752
Mob: - Charlie Cadman
East Anglia - East
Tel: 01449 672500
Mob: - Fax: 05601 260936
- enquiries@cctraining.uk.com
Health & Safety
| Course Title | No. of Days |
|---|---|
IOSH Managing Safely - Details |
4 |
IOSH Working Safely - Details |
1 |
IOSH Managing Safely Re-Certification v6 - Details |
1 |
IOSH Safety for Senior Executives - Details |
1 |
IOSH Supervising Safely - Details |
3 |
IOSH Directing Safely - Details |
1 |
| Risk Assessment - Details | 1 |
| Fire Risk Assessment - Details | 1 |
| Fire Marshall - Details | ½ |
| Confined Spaces - Details | 1 |
| COSHH - Details | 1 |
| Safety Awareness for Supervisors - Details | 1 |
| Safety Awareness for Employees | 1 |
| Safety Representatives & Consultative Committees - Details | 1 |
| Safe Use of Abrasive Wheels - Details | ½ |
| Environmental Awareness - Details | 1 |
| UKATA Category 3 Asbestos Awareness - Details | 1/2 |
| Managing Stress - Details | 1 |
| Accident Investigation - Details | 1 day |
| CSkills SMSTS Refresher - Details | 2 |
| CSkills SSSTS - Details | 2 |
| CSkills Health & Safety Awareness - Details | 1 |
| CSkills PMSTS - Details | 5 |
| CSkills SMSTS - Details | 5 |
| Emergency First Aid at Work | 1 |
| First Aid at Work | 3 Days |
| NEBOSH National General Certificate | 13 Days |
IOSH Managing Safely -