/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["trans.png", " The C&C team has in excess of 35 years combined experience in sourcing, developing, delivering and evaluating training so we have plenty of training wisdom for you to draw on!", {background:"#FFFFFF", color:"black", border:"2px solid #006A72", font:"bold 12px Arial", width:"200px"}]
		tooltips[1]=["trans.png", "Our aim is to build long term working partnership with our customers.  Getting to understand your business is key so that we can be proactive in our service to you and ultimately provide you with the most appropriate and cost effective solutions for your training needs. ", {background:"#FFFFFF", color:"black", border:"2px solid #006A72", font:"bold 12px Arial", width:"200px"}]
		tooltips[2]=["trans.png", "Our team of training experts come from a wide range of industries.  They have hands-on experience of many different skills & practices and without exception all hold industry recognised qualifications.  This coupled with proven training experience you can be confident that your training is being delivered by some of the best trainers in the industry.", {background:"#FFFFFF", color:"black", border:"2px solid #006A72", font:"bold 12px Arial", width:"200px"}]
		tooltips[3]=["trans.png", "Your business is unique and so your training needs will be too.  So whether we need to be flexible when it comes to course content, style of delivery, location, delegate numbers or even start times for example, we will work hard to meet your combination of factors.", {background:"#FFFFFF", color:"black", border:"2px solid #006A72", font:"bold 12px Arial", width:"200px"}]
		tooltips[4]=["trans.png", "Businesses are only as successful as those who work in them.  Every member of the C&C team is recruited on this philosophy and so you can be sure that your training needs will be met with passion, energy and enthusiasm every time.", {background:"#FFFFFF", color:"black", border:"2px solid #006A72", font:"bold 12px Arial", width:"200px"}]
		tooltips[5]=["trans.png", "Over 100 existing training courses, an ever expanding course range and an endless opportunity for tailored and bespoke programmes makes for our unique approach to providing you with training across a wide variety of business areas.", {background:"#FFFFFF", color:"black", border:"2px solid #006A72", font:"bold 12px Arial", width:"200px"}]

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
